School Board Minutes
The current minutes are listed first below. To access archived minutes, locate and click the year or the small plus sign to the left. Locate your minutes document and click to review.
2023
# | Name | Downloaded |
---|---|---|
1 | ![]() | 37 times |
2 | ![]() | 110 times |
3 | ![]() | 63 times |
4 | ![]() | 56 times |
5 | ![]() | 156 times |
6 | ![]() | 127 times |
7 | ![]() | 129 times |
8 | ![]() | 153 times |
9 | ![]() | 155 times |
10 | ![]() | 152 times |
11 | ![]() | 167 times |
12 | ![]() | 164 times |
2022
# | Name | Downloaded |
---|---|---|
1 | ![]() | 168 times |
2 | ![]() | 172 times |
3 | ![]() | 166 times |
4 | ![]() | 161 times |
5 | ![]() | 186 times |
6 | ![]() | 162 times |
7 | ![]() | 196 times |
8 | ![]() | 232 times |
9 | ![]() | 170 times |
10 | ![]() | 237 times |
11 | ![]() | 271 times |
12 | ![]() | 238 times |
13 | ![]() | 303 times |
14 | ![]() | 282 times |
15 | ![]() | 387 times |
16 | ![]() | 345 times |
17 | ![]() | 436 times |
18 | ![]() | 459 times |
19 | ![]() | 501 times |
20 | ![]() | 536 times |
21 | ![]() | 514 times |
22 | ![]() | 496 times |
23 | ![]() | 478 times |
24 | ![]() | 483 times |
2021
# | Name | Downloaded |
---|---|---|
1 | ![]() | 467 times |
2 | ![]() | 520 times |
3 | ![]() | 491 times |
4 | ![]() | 573 times |
5 | ![]() | 553 times |
6 | ![]() | 580 times |
7 | ![]() | 1111 times |
8 | ![]() | 617 times |
9 | ![]() | 581 times |
10 | ![]() | 532 times |
11 | ![]() | 698 times |
12 | ![]() | 660 times |
13 | ![]() | 659 times |
14 | ![]() | 773 times |
15 | ![]() | 697 times |
16 | ![]() | 812 times |
17 | ![]() | 873 times |
18 | ![]() | 847 times |
19 | ![]() | 848 times |
20 | ![]() | 827 times |
21 | ![]() | 844 times |
22 | ![]() | 1493 times |
23 | ![]() | 819 times |
2020
# | Name | Downloaded |
---|---|---|
1 | ![]() | 873 times |
2 | ![]() | 911 times |
3 | ![]() | 887 times |
4 | ![]() | 950 times |
5 | ![]() | 992 times |
6 | ![]() | 944 times |
7 | ![]() | 962 times |
8 | ![]() | 957 times |
9 | ![]() | 947 times |
10 | ![]() | 966 times |
11 | ![]() | 1098 times |
12 | ![]() | 1247 times |
13 | ![]() | 1094 times |
14 | ![]() | 1032 times |
15 | ![]() | 1139 times |
16 | ![]() | 1161 times |
17 | ![]() | 1241 times |
18 | ![]() | 1362 times |
19 | ![]() | 1361 times |
20 | ![]() | 1256 times |
21 | ![]() | 1355 times |
2019
# | Name | Downloaded |
---|---|---|
1 | ![]() | 1405 times |
2 | ![]() | 1334 times |
3 | ![]() | 1362 times |
4 | ![]() | 1338 times |
5 | ![]() | 1450 times |
6 | ![]() | 1424 times |
7 | ![]() | 1421 times |
8 | ![]() | 1462 times |
9 | ![]() | 2930 times |
10 | ![]() | 1561 times |
11 | ![]() | 1370 times |
12 | ![]() | 1467 times |
13 | ![]() | 1447 times |
14 | ![]() | 1482 times |
15 | ![]() | 1547 times |
16 | ![]() | 1557 times |
17 | ![]() | 1611 times |
18 | ![]() | 1575 times |
19 | ![]() | 1666 times |
20 | ![]() | 1708 times |
21 | ![]() | 1718 times |
22 | ![]() | 1600 times |
2018
# | Name | Downloaded |
---|---|---|
1 | ![]() | 1635 times |
2 | ![]() | 1703 times |
3 | ![]() | 1708 times |
4 | ![]() | 1801 times |
5 | ![]() | 1700 times |
6 | ![]() | 1754 times |
7 | ![]() | 1691 times |
8 | ![]() | 1982 times |
9 | ![]() | 1842 times |
10 | ![]() | 2168 times |
11 | ![]() | 2126 times |
12 | ![]() | 2150 times |
13 | ![]() | 1941 times |
14 | ![]() | 2010 times |
15 | ![]() | 1887 times |
16 | ![]() | 1900 times |
17 | ![]() | 1934 times |
18 | ![]() | 2126 times |
19 | ![]() | 1869 times |
2017
# | Name | Downloaded |
---|---|---|
1 | ![]() | 1848 times |
2 | ![]() | 1974 times |
3 | ![]() | 1902 times |
4 | ![]() | 1903 times |
5 | ![]() | 1873 times |
6 | ![]() | 2049 times |
7 | ![]() | 1927 times |
8 | ![]() | 1892 times |
9 | ![]() | 1871 times |
10 | ![]() | 1923 times |
11 | ![]() | 1887 times |
12 | ![]() | 1899 times |
13 | ![]() | 1799 times |
14 | ![]() | 1904 times |
15 | ![]() | 1937 times |
16 | ![]() | 1917 times |
17 | ![]() | 1727 times |
2016
# | Name | Downloaded |
---|---|---|
1 | ![]() | 1884 times |
2 | ![]() | 1896 times |
3 | ![]() | 1798 times |
4 | ![]() | 1966 times |
5 | ![]() | 1943 times |
6 | ![]() | 1780 times |
7 | ![]() | 1991 times |
8 | ![]() | 1935 times |
9 | ![]() | 2043 times |
10 | ![]() | 1874 times |
11 | ![]() | 1893 times |
12 | ![]() | 1914 times |
13 | ![]() | 1753 times |
14 | ![]() | 1803 times |
15 | ![]() | 2026 times |
16 | ![]() | 1825 times |
17 | ![]() | 1850 times |
18 | ![]() | 1910 times |
19 | ![]() | 1859 times |
20 | ![]() | 1769 times |
21 | ![]() | 1961 times |
22 | ![]() | 1854 times |
2015
# | Name | Downloaded |
---|---|---|
1 | ![]() | 1898 times |
2 | ![]() | 1899 times |
3 | ![]() | 2060 times |
4 | ![]() | 1795 times |
5 | ![]() | 1909 times |
6 | ![]() | 1837 times |
7 | ![]() | 1883 times |
8 | ![]() | 1841 times |
9 | ![]() | 1811 times |
10 | ![]() | 1837 times |
11 | ![]() | 1875 times |
12 | ![]() | 1779 times |
13 | ![]() | 1844 times |
14 | ![]() | 1755 times |
2014
# | Name | Downloaded |
---|---|---|
1 | ![]() | 1928 times |
2 | ![]() | 1848 times |
3 | ![]() | 1938 times |
4 | ![]() | 1764 times |
5 | ![]() | 1852 times |
6 | ![]() | 1854 times |
7 | ![]() | 1846 times |
8 | ![]() | 1870 times |
9 | ![]() | 1921 times |
10 | ![]() | 1919 times |
11 | ![]() | 1769 times |
12 | ![]() | 1888 times |
13 | ![]() | 1858 times |
14 | ![]() | 1834 times |
2013
# | Name | Downloaded |
---|---|---|
1 | ![]() | 1868 times |
2 | ![]() | 1776 times |
3 | ![]() | 1852 times |
4 | ![]() | 1850 times |
5 | ![]() | 1891 times |
6 | ![]() | 1840 times |
7 | ![]() | 1867 times |
8 | ![]() | 1831 times |
9 | ![]() | 1905 times |
10 | ![]() | 1803 times |
11 | ![]() | 1846 times |
12 | ![]() | 1894 times |
13 | ![]() | 1861 times |
14 | ![]() | 1842 times |
15 | ![]() | 1826 times |
2012
# | Name | Downloaded |
---|---|---|
1 | ![]() | 1911 times |
2 | ![]() | 1768 times |
3 | ![]() | 1813 times |
4 | ![]() | 1899 times |
5 | ![]() | 1880 times |
6 | ![]() | 1797 times |
7 | ![]() | 1920 times |
8 | ![]() | 1936 times |
9 | ![]() | 1852 times |
10 | ![]() | 1729 times |
11 | ![]() | 1945 times |
12 | ![]() | 1885 times |
13 | ![]() | 1835 times |
14 | ![]() | 1911 times |
2011
# | Name | Downloaded |
---|---|---|
1 | ![]() | 1848 times |
2 | ![]() | 1982 times |
3 | ![]() | 2025 times |
4 | ![]() | 1856 times |
5 | ![]() | 1825 times |
6 | ![]() | 1842 times |